Models and parameters | |||
Model | Power factor | Dimension(CM) | Weight (KG) |
SBW50KVA | 0.8 | 78x55x128 | 235 |
SBW80KVA | 78x55x128 | 280 | |
SBW100KVA | 85x62x138 | 380 | |
SBW150KVA | 95x70x160 | 500 | |
SBW200KVA | 95x70x160 | 550 | |
Technical parameters | |||
Input voltage |
Single phase: 17 4 V-264 V (phase voltage) Three-phase four-wire: 304 V-456V (line voltage) |
||
Output voltage | Single phase: 220V± 3%; three phase: 380V±3% | ||
Frequency | 50/60HZ | ||
Waveform distortion | No additional wave form distortion | ||
Response time | ≤1.5s | ||
Time delay | 5~8s | ||
Efficiency | >95% | ||
Ambience temperature | -10℃~45℃ | ||
Insulation resistance | ≥2Ω | ||
Over-load capability | Double rated current for 1 minute | ||
Display function | |||
Other Protections | LCD digital display, automatic inspection function of overvoltage and current. | ||
Note: Other configurations can be customized |
SBW 300KVA high-power compensation type power stabilizer
- Product Detail