Models and dimensions | |||
Model | Rated Power | Rated Current | Dimension(CM) |
(Single-phase) ZBW-D3 | 2.4KW | 13.5A | 22x50x37 |
(Single-phase) ZBW-D5 | 4KW | 22.5A | |
(Single-phase) ZBW-D10 | 8KW | 45A | 26x60x40 |
(Single-phase) ZBW-D15 | 12KW | 68A | |
(Single-phase) ZBW-D20 | 16KW | 91A |
35x60x64 (with locking wheels) |
(Single-phase) ZBW-D30 | 24KW | 137A | |
(Single-phase) ZBW-D50 | 40KW | 228A | |
(Three-phase) ZBW-S30 | 24KW | 46A |
65x39x87 (4 universal wheels with brakes) |
(Three-phase) ZBW-S50 | 40KW | 76A | |
(Three-phase) ZBW-S80 | 64KW | 121A | 65x46x120 |
(Three-phase) ZBW-S100 | 80KW | 152A | |
(Three-phase) ZBW-S120 | 96KW | 182A | |
(Three-phase) ZBW-S150 | 120KW | 228A | 66x76x160 |
(Three-phase) ZBW-S180 | 144KW | 273A | |
(Three-phase) ZBW-S200 | 160KW | 300A | |
(Three-phase) ZBW-S225 | 180KW | 342A | 110x80x200 |
(Three-phase) ZBW-S250 | 200KW | 380A | |
(Three-phase) ZBW-S320 | 256KW | 486A | |
(Three-phase) ZBW-S400 | 320KW | 608A | |
(Three-phase) ZBW-S500 | 400KW | 760A | |
(Three-phase) ZBW-S600 | 480KW | 912A | |
(Three-phase) ZBW-S800 | 640KW | 1216A | 150x90x210 |
(Three-phase) ZBW-S1000 | 800KW | 1520A | |
(Three-phase) ZBW-S1200 | 960KW | 1824A | 180x100x210 |
(Three-phase) ZBW-S1400 | 1120KW | 2127A | 240x100x210 |
(Three-phase) ZBW-S1600 | 1280KW | 2431A | |
Technical parameters | |||
Input voltage range | Phase voltage 176V-264V, line voltage:304V-456V | ||
Output voltage range | Phase voltage:220V±1~5%, line voltage:380±1~5% | ||
Efficiency | ≥98% | ||
Response time | 0.1s-0.3s (optional) | ||
Frequency | 50-60 Hz | ||
Ambience temperature | -10℃~45℃ | ||
Insulation resistance | ≥5Ω | ||
Instant overload capacity | 1.5-2 times of the rated current | ||
Other Protections |
Over-load, over-current, over-voltage, under-voltage, and short-circuit protections |
||
Note: Other configurations can be customized |
ZBW 100KVA Brushless Voltage Stabilizer
- Product Detail