Models and dimensions | |||
Model | Rated Power | Dimension(CM) | Weight (KG) |
JSW- 3KVA | 2.4KW | 52x33x77 | 55 |
JSW- 6KVA | 4.8KW | 52x33x77 | 61 |
JSW- 9KVA | 7.2KW | 52x33x77 | 70 |
JSW- 15KVA | 12KW | 57x35x86 | 86 |
JSW- 20KVA | 16KW | 57x35x86 | 120 |
JSW- 30KVA | 24KW | 70x42x110 | 136 |
JSW- 50KVA | 40KW | 75x48x116 | 202 |
JSW- 60KVA | 48KW | 75x48x116 | 230 |
JSW- 100KVA | 80KW | 90x60x131 | 330 |
Technical parameters | |||
Input voltage range | 310V-450V±3% | ||
Suitable input range | 280V-480V | ||
Frequency | 50/60HZ | ||
Output voltage | Phase voltage:220V±0.15%, Line voltage 380V±1% | ||
Power source voltage effect | ≤+1% | ||
Waveform distortion | No additional wave form distortion | ||
Response time | 30-60ms | ||
Ambience temperature | -10℃~45℃ | ||
Insulation resistance | ≥5Ω | ||
Efficiency | ≥92% (Full load) | ||
Peak absorpion | Input 3000v/3us; peak output ≤30v | ||
Over-voltage alarm protection | phase voltage 246V±4VLine voltage 425V±7V | ||
Other Protections |
Over-load, over-current, under-voltage, and short-circuit protections |
||
Note: Other configurations can be customized |
JSW 60KVA Power Conditioner
- Product Detail